


| (1) Hard Wire 3-wire (H N + G) | |
| (1) Hard Wire 5-wire (3PH + N + G) |
| Hard Wire 3 wire (1PH+N+G) | |
| Hard Wire 5-wire (3PH + N + G) |
| Curve | Part Number(s) |
| A | SURT20KUXICH + (1)SURT192RMXLBP2 |
| B | SURT20KUXICH + (2)SURT192RMXLBP2 |
| C | SURT20KUXICH + (3)SURT192RMXLBP2 |
| D | SURT20KUXICH + (4)SURT192RMXLBP2 |
| E | SURT20KUXICH + (5)SURT192RMXLBP2 |
